Shenzhen Innosio Company
Tel: +0086-755-83287676
Fax: +0086-755-83287667
Email: sales@innosio.com
Add: Building No.6, Zhengchang Industry Park,Fuyong Town, Bao'an,Shenzhen,China
JC400P dashcam
Home » Products » Car Dash Cam » Car DVR
Description:
Model:JIMI JC400P
Specifications:
Network Connection | Wi-Fi | 802.11 b/g/n | 2.4 GHz, Hotspot |
Eurasian Version | GSM & WCDMA & 4G | GSM: 850/900/1800/1900MHz | |
WCDMA: B1/B2/B5/B8 | |||
4G FDD: B1/B3/B5/B7/B8/B19/B20 | |||
TDD: B38/B39/B40/B41 (100M) | |||
American Version | GSM & WCDMA & 4G | GSM: 850/1800/1900MHz | |
WCDMA: B2/B4/B5 | |||
FDD: B2/B3/B4/B5/B7/B12/B17 | |||
TDD: B38/B41 (100M)) | |||
Note: The difference in Eurasian Version and American Version lies in hardware. It is recommended to debug by version. | |||
Hardware | CPU | ARM Cortex A53 @1.4GHz | |
OS | Android | Android 8.1 GO | |
Flash memory | RAM+ROM | LPDDR3 1GB+eMMC 16G | |
Road-facing camera | AHD, 1080P, dynamic frame rate, 118° horizontal viewing angle | ||
Inward-facing camera | AHD, 720P, dynamic frame rate, 90° horizontal viewing angle | ||
GNSS module | GPS+BDS | Built-in ceramic antenna | |
G-Sensor | Accelerometer, Gyroscope | 6 axis | |
MIC & Speaker | Built-in | ||
TF card | Max 256GB | ||
I/O Configuration | ACC | Ignition detection | |
Relay | Immobilization | Remote engine cut-off | |
UART I/O (Extended I/O) | Open for RFID reader, fuel sensor, load sensor, temperature sensor | ||
SOS | Panic button | ||
Power | Supply voltage | DC 9-30V | Suitable for cars, trucks, buses, electric automobiles, etc. |
External Battery | External Battery 450mAh | For emergency situation when car battery is disconnected | |
Size | Dimension | 109*69*52 mm | |
Weight | 225g |
Shenzhen Innosio Technology Co.,Ltd.
Copyright Innosio Technology Company 2012-2020. All Rights Reserved
Copyright Innosio Technology Company 2012-2020. All Rights Reserved