Shenzhen Innosio Company
Tel: +0086-755-83287676
Fax: +0086-755-83287667
Email: sales@innosio.com
Add: Building No.6, Zhengchang Industry Park,Fuyong Town, Bao'an,Shenzhen,China
3G GPS Watch
Description:
Model:A19
Main Features:
1.Support 2G,3G
network.
2.GSM 850/900/1800/1900MHz
3.WCDMA 850/1900 or WCDMA900/2100MHz
4.HD Colorful touch screen
5.With front camera
6.Position mode: GPS+Beidou+LBS+WIFI
7.Two-way conversation/SOS emergency call.
8.Remote monitor
9.remove alert,low power alert,geo-fence,etc
10.health step
accounting/pedometer
11.google map
Specification
Model | A19 3G touch screen smart gps watch |
Nework | GSM850/900/1800/1900,WCDMA 850/1900 or WCDMA900/2100 |
Color | black, gold |
Unit Size(not include strap) | 53X41X15mm |
Buttons | One butttons(Power button/SOS button) |
GPS anttnna | High sensitive ceramics active antenna |
GSM/WCDMA antenna | FPC antenna |
Display screen | 1.54 inch touch screen |
Battery | 550mAh |
SIM card slot | one slot |
I/O port | USB charge |
Chipset | MT6572A,Frequency dual-core1.2GHz |
GPRS | Class 12 |
GPS singal | L1,1575.42MHz C/A |
GPS channels | 22 channels |
GPS chip | Tracking Sensitivity:-165dBm, acquisition sensitivity:-148dBm |
GPS location accuracy | 5~20m |
LBS location accuracy | 100-1000M |
WIFI indoor positioning | 20-100m |
Average standby current | <5 mA |
Average working currency | <55mA |
Working temperature | -20~70ºC |
Woking humidity | 5% to 95% non-congealable |
GPS antenna | High sensitive ceramics active antenna |
GSM antenna | Four frenquency PIFA antenna |
G-sensor | Supported |
MIC | Supported |
Supported Operate System | Support android 2.3 or above, IOS5.0 or above |
Hardware Languages | Simplified Chinese, English |
Positioning | GPS+WIFI+LBS multi-mode positioning |
Support AGPS | Cool start 26 seconds positioning |
Geo fence | support |
two way speaking | support |
voice monitor | support |
SOS calling | support |
Low power alert | support |
Offline alert | support |
do not disturb | support |
Historical track | 3 months' historical track |
APP support system | Ios and Android |
Wireless upgrading | support |
Shenzhen Innosio Technology Co.,Ltd.
Copyright Innosio Technology Company 2012-2020. All Rights Reserved
Copyright Innosio Technology Company 2012-2020. All Rights Reserved