Shenzhen Innosio Company
	Tel: +0086-755-83287676  
Fax: +0086-755-83287667
Email: sales@innosio.com
Add: Building No.6, Zhengchang Industry Park,Fuyong Town, Bao'an,Shenzhen,China
	 
 
JC450
Description:
       Model:JC450
	
Specifications:
| Network Connection | Frequency Bands | JC450-AFX (For North American countries and regions) | 
| FDD-LTE: Bands 2, 4, 5, 12, 13, 14, and 66 | ||
| WCDMA: Bands 2, 4, and 5 | ||
| JC450-AUX (For Latin American countries and regions) | ||
| FDD-LTE: Bands 1, 2, 3, 4, 5, 7, 8, and 28 | ||
| TDD-LTE: Band 40 | ||
| WCDMA: Bands 1, 2, 4, 5, and 8 | ||
| GSM: Bands 2, 3, 5, and 8 | ||
| JC450-EUX (For European and Asian countries and regions) | ||
| FDD-LTE: Bands 1, 3, 7, 8, 20, and 28A | ||
| TDD-LTE: Bands 38, 40, and 41 | ||
| WCDMA: Bands 1 and 8 | ||
| GSM: Bands 3 and 8 | ||
| WiFi | 2.4GHz 802.11b/g/n | |
| BT version | BT 4.0 | |
| Hardware | Operating System | Android 7.1 | 
| GNSS | GPS and BDS | |
| G-sensor | 3-axis | |
| Mic | √ | |
| Speaker | √ | |
| Memory | 2GB+8GB | |
| Expandable Memory | Dual-Micro SD supported (max. 256GB for each) | |
| SIM Card | Nano SIM | |
| Video Coding | H.264/H.265 | |
| Extension Interface(optional) | 1*Relay, 2*RS232, 2*Input, 1*AV-out | |
| LED | Red (power), Green (GNSS), Blue (Cellular) | |
| Camera | Road-facing Camera (main) | 720P (or 1080P) | 
| Cabin-facing USB Camera (optional) | 720P, IR night vision | |
| Inward-facing AHD camera (optional) | 720P, IR night vision | |
| Driver-facing Camera (optional) | 720P, IR night vision | |
| Waterproof Camera (optional) | 720P, IP67 | |
| Others | Operating Voltage | DC 9–33V (Suitable for 12V and 24V vehicles) | 
| Environment Requirement | Operating temperature: –20℃to 70℃ | |
| Storage temperature: –30℃to 85℃ | 
Shenzhen Innosio Technology Co.,Ltd.
Copyright Innosio Technology Company 2012-2020. All Rights Reserved
Copyright Innosio Technology Company 2012-2020. All Rights Reserved
 中文版
中文版 English
English





