Shenzhen Innosio Company
Tel: +0086-755-83287676
Fax: +0086-755-83287667
Email: sales@innosio.com
Add: Building No.6, Zhengchang Industry Park,Fuyong Town, Bao'an,Shenzhen,China
Wetrack2
Description:
Model:Wetrack 2
Features:
GSM 850 / 900 / 1800 / 1900 MHz
GPS + GSM + GPRS network
High sensitive GPS chipset
Real-time position &tracking
Built-in GSM & GPS antenna
Built-in acceleration sensor for vibration alarm
Remote Tele-cut off (petrol / electricity) function
Support ACC detection, real-time reporting car status
Multi ways to query position: SMS,APP,web broswer
9-90v Wide voltage range apply to all vehicle types
Technical Parameter:
| Specifications | |
| Weight | 38g |
| Dimensions | 78 (L) × 41(W) × 13 (H) mm |
| Working voltage / current | 9-90vDC / 7mA |
| Operating temperature | -20℃ - 70℃ |
| Operating humidity | 20% to 80% non-condensing |
| LED indicator | 3 LED indicator: GPS-blue, GSM-green, Power-red |
| GSM | 850 / 900 / 1800 / 1900 MHz |
| GPRS | Class12, TCP/ IP build in GSM Module |
| GPS | MT3336 |
| Frequency | L1, 1575.42MHz C/A code |
| GSM antenna | Built-in quad band |
| GPS antenna | Built-in GPS high gain ceramics patch antenna. |
| GPS Channels | 66 |
| Tracking sensitivity | -165dBm |
| Acquisition sensitivity | -148dBm |
| GPS starting time | Hot start: < 2 sec(open sky) |
| Cold start: <45 sec(open sky) | |
| Battery | 3.7vDC / 270mAh |
| Working hours | 3.6 hours |
| GPS Position Accuracy | <10m |
| Data Transmit | TCP, SMS |
| Geo-fence Alarm | support |
| Over speed Alarm | support |
| Low Power Alarm | support |
| Movement Detection | support |
| Mileage Report | support |
| Remote Control petrol/electronicity | support |
| Vibration alarm | support |
| History playback | Support 3 months |
| APP System support | Ios and Android |
Shenzhen Innosio Technology Co.,Ltd.
Copyright Innosio Technology Company 2012-2020. All Rights Reserved
Copyright Innosio Technology Company 2012-2020. All Rights Reserved
中文版
English





