Shenzhen Innosio Company
Tel: +0086-755-83287676
Fax: +0086-755-83287667
Email: sales@innosio.com
Add: Building No.6, Zhengchang Industry Park,Fuyong Town, Bao'an,Shenzhen,China
LL301
Model:LL301
Feature:
Network:4G and 2G
Voice monitoring to listen to the surroundings by sending a text message
IPX5 waterproof
10000mAh battery rechargeable Li-ion battery
Intelligent power management for better power saving
Strong magnetic cover allowing for flexible mounting on vehicles or assets
Tamper alert: Once the device is disassembled, you will get informed immediately
Cover dismantlement alarm: Alarms triggered if SIM changed or device tuned on/off illegally
Temperature and humid detection
Technicial Parameter:
| GNSS | ||
| Positioning system | GPS+BDS+LBS+WiFi | |
| Frequency | L1 | |
| Positioning accuracy | <2.5m CEP | |
| Track sensitivity | -165dBm | |
| Acquisition sensitivity | -148dBm | |
| TTFF (open sky) | Avg. hot start ≤1sec | |
| Avg. cold start ≤32sec | ||
| Cellular | ||
| Communication network | LTE/GSM | |
| Frequency | LL301-EU | |
| FDD: B1/B3/B7/B8/B20/B28 | ||
| GSM: 900/1800MHz | ||
| LL301-LA | ||
| FDD: B1/B2/B3/B4/B5/B7/B8/B28/B66 | ||
| GSM: 850/900/1800/1900MHz | ||
| Power | ||
| Battery | 10,000mAh/3.7V industrial-grade Li-Polymer battery | |
| Working modes | Mode 0: Tracking mode | |
| Mode 1: Intelligent mode | ||
| Mode 2: Power-saving mode | ||
| Standby time | Up to 3 years in power-saving mode | |
| Interface | ||
| LED indication | 1 status indicator (Red), 4 battery indicators (Blue) | |
| SIM | Nano-SIM | |
| Tamper proof | Pressure-sensitive button | |
| Physical specification | ||
| Dimensions | 108.5 x 61.1 x 30mm | |
| Weight | 260g | |
| Operating environment | ||
| Operating temperature | –20℃ to +70℃ | |
| Operating humidity | 5%~95%, non-condensing | |
| IP rating | IPX4 | |
| Feature | ||
| Sensors | 3-axis Accelerometer | |
| Scenarios | Low battery alert, Tamper alert, Vibration alert, Cover removal alert, Power off alert | |
| Environment Detection | Temperature | -20℃ to +70℃, ±0.5℃ |
| Humidity | 0%~100%RH, ±5%RH | |
Copyright Innosio Technology Company 2012-2020. All Rights Reserved
中文版
English





