Shenzhen Innosio Company
Tel: +0086-755-83287676
Fax: +0086-755-83287667
Email: sales@innosio.com
Add: Building No.6, Zhengchang Industry Park,Fuyong Town, Bao'an,Shenzhen,China
LL303
Description:
Model:JM-LL303pro
Feature:
GPS & LBS Positioning
4G network with 2G fallback signal
IP67 waterproof
fuel sensor,temperature sensor,RFID reader is optional
Solar power with 10000mAh industry grade rechargeable battery
Technicial Parameter:
| GNSS | ||
| Positioning system | GPS+BDS+LBS+WiFi+AGPS | |
| Positioning accuracy | <2.5m CEP | |
| Track sensitivity | -165dBm | |
| Acquisition sensitivity | -148dBm | |
| TTFF (open sky) | Avg. hot start ≤1sec | |
| Avg. cold start ≤32sec | ||
| Cellular | ||
| Communication network | LTE Cat1/GSM | |
| Frequency | ||
| LL303-C: | ||
| LTE-FDD: B1/B3/B5/B8 | ||
| LTE-TDD: B34/B38/B39/B40/B41 | ||
| LL303-E: | ||
| LTE-FDD: B1/B3/B5/B7/B8/B20/B28 | ||
| LTE-TDD: B38/B40/B41 | ||
| GSM: B2/B3/B5/B8 | ||
| LL303-L: | ||
| LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 | ||
| LTE-TDD: B40 | ||
| GSM: B2/B3/B5/B8 | ||
| Power | ||
| Battery | 10,000mAh/3.7V industrial-grade Li-Polymer battery | |
| Solar power | 5V/390mA (Standard Operating Voltage/Current @STC) | |
| STC: Direct illumination with 38,000lux halogen lamp on the test bench. | ||
| Magnetic charger | 5V/2,000mA | |
| Working modes | Mode 1: Regular GPS mode | |
| Mode 2: Tracking mode | ||
| Mode 3: Power-saving mode | ||
| Standby time | Up to 2 years in power-saving mode | |
| Interface | ||
| LED indication | Cellular (Green), Power (Red) | |
| SIM | Nano-SIM | |
| Tamper proof | Hall effect sensor | |
| Physical | ||
| specification | ||
| Dimensions | 200.0 x 90.0 x 25mm (without base) | |
| Weight | 480g (without base) | |
| Operating | ||
| environment | ||
| Operating temperature | –20℃ to +70℃ | |
| Operating humidity | 5%~95%, non-condensing | |
| IP rating | IP67 | |
| Feature | ||
| Sensors | Accelerometer, Temperature&humidity sensor, Hall effect sensor | |
| BlE version | Support BLE 5.0 protocol | |
| Scenarios | Low battery alert, Tamper alert, Vibrating Alert | |
Shenzhen Innosio Technology Co.,Ltd.
Copyright Innosio Technology Company 2012-2020. All Rights Reserved
Copyright Innosio Technology Company 2012-2020. All Rights Reserved
中文版
English





