Shenzhen Innosio Company
Tel: +0086-755-83287676
Fax: +0086-755-83287667
Email: sales@innosio.com
Add: Building No.6, Zhengchang Industry Park,Fuyong Town, Bao'an,Shenzhen,China
AT4
Model:AT4
GSM 850 / 900 / 1800 / 1900 MHz Quad-band
Voice monitoring to listen to the surroundings by sending a text message
IPX5 waterproof
10000mAh battery rechargeable Li-ion battery
Intelligent power management for better power saving
Strong magnetic cover allowing for flexible mounting on vehicles or assets
Tamper alert: Once the device is disassembled, you will get informed immediately
Cover dismantlement alarm: Alarms triggered if SIM changed or device tuned on/off illegally
Technicial Parameter:
| GSM Specification | |
| GSM frequency | 850/900/1800/1900MHz |
| Receive sensitivity | Class II RBER2%(-102dBm) |
| GPRS | Class 12, TCP/IP |
| Receive sensitivity | Class II RBER2%(-102dBm) |
| Memory | 32+32Mb |
| Phase error | RMSPE<5,PPE<20 |
| Max output | GSM850/GSM900:33±3dBm |
| GSM1800/GSM1900:30±3Bm | |
| Max frequency error | ±0.1ppm |
| GPS Specification | |
| GPS chipset | High sensitivity GPS chip |
| Frequency | GPS L1, 1575.42MHz |
| GPS channel | 66 |
| Location accuracy | <10 meters |
| Tracking sensitivity | -165dBm |
| Acquisition sensitivity | -148dBm |
| TTFF (open sky) | Avg. hot start≤1sec |
| Avg. cold start≤32sec | |
| Function & Package | |
| Switch | 1 for base falling detection |
| 1 for inner disassembly detection | |
| 1 for power control | |
| LED Indicator | Red: working status; Green(4); battery |
| Working Voltage/current | 3.7V/60mA |
| Operating temperature | -20℃~ 70℃ |
| GSM/GPS antenna | Built-in quad band GSM antenna, GPS dual-mode antenna |
| Charger | 5 VDC / 2A |
| Charging hour | 8 hours |
| Tracking mode | 30 days(drive for 2 hours per day) |
| Battery | 10000mAh/3.7V industrial grade lithium polymer battery |
| Device Dimension | 108.0 x61.0x 30.0mm |
| Device Weight | 285g |
Copyright Innosio Technology Company 2012-2020. All Rights Reserved
中文版
English





