Shenzhen Innosio Company
Tel: +0086-755-83287676
Fax: +0086-755-83287667
Email: sales@innosio.com
Add: Building No.6, Zhengchang Industry Park,Fuyong Town, Bao'an,Shenzhen,China
AT1
Model:AT1
GSM 850 / 900 / 1800 / 1900 MHz Quad-band
Voice monitoring to listen to the surroundings by sending a text message
IPX5 waterproof
6000mAh battery rechargeable Li-ion battery
Intelligent power management for better power saving
Strong magnetic cover allowing for flexible mounting on vehicles or assets
Tamper alert: Once the device is disassembled, you will get informed immediately
Cover dismantlement alarm: Alarms triggered if SIM changed or device tuned on/off illegally
Technicial Parameter:
| GSM Specification | |
| GSM frequency | 850/900/1800/1900MHz |
| Receive sensitivity | Class II RBER2%(-104dBm) |
| GPRS | Class 12, TCP/IP |
| Memory | 32+32Mb |
| Phase error | RMSPE<5,PPE<20 |
| Max output | GSM850/GSM900:33±3dBm |
| GSM1800/GSM1900:30±3Bm | |
| Max frequency error | ±0.1ppm |
| Receive sensitivity | Class II RBER2%(102dBm) |
| GPS Specification | |
| GPS chipset | MTK high sensitivity chip |
| Frequency | L1, 1575.42MHz C / A code |
| GPS channel | 32 |
| Location accuracy | <10 meters |
| Tracking sensitivity | -165dBm |
| Acquisition sensitivity | -148dBm |
| TTFF (open sky) | Avg. hot start≤1 sec |
| Avg. cold start≤32 sec | |
| Other | |
| Antenna | Built in GPS quad-band antenna, GPS ceramic antenna, WIFI antenna |
| LED | Power (red), GPS(blue),GSM(green) |
| Operating temperature | -20℃~ 70℃ |
| Working voltage/current | 3.7V/60mA |
| Standby time | 25 days |
| Battery | 6000mAh/3.7V industrial Li-Polymer battery |
| Device Dimension | 85.0 (L)×58.0 (W)×29.00(H)mm |
| Device Weight | 161g;230g (with magnetic cover) |
| Working time | 100 hours (upload GPS data every 10 seconds) |
Copyright Innosio Technology Company 2012-2020. All Rights Reserved
中文版
English





